SPECIFICATION
| OPERATION MODE | Independent | Two independent outputs and 5V fixed output |
| Output from 0 to rating volts and 0 to rating amperes | ||
| Series | Output from 0 to ± rating volts at rating amperes each | |
| Output from 0 to double rating volts at rating amperes | ||
| Parallel | Output from 0 to double rating amperes at rating volts | |
| CONSTANT VOLTAGE OPERATION | Regulation | Line regulation < 0.01% + 3mV |
| Load regulation < 0.01% + 3mV (<3A) | ||
| Load regulation< 0.02% + 5mV (<10A) | ||
| Ripple & Noise | <1mVrms 5Hz ~ 1MHz | |
| Recovery Time | <100µ s (50% Load change, Minimum load 0.5A) | |
| CONSTANT CURRENT OPERATION | Regulation | Line regulation < 0.2% + 3mA |
| Load regulation < 0.2% + 3mA | ||
| Ripple & Noise | <3mArms | |
| TRACKING OPERATION | Tracking Error | <0.5% + 10mV of the master |
| Series Regulation | < 300mV | |
| METER | Analog | Voltmeter and Ammeter each two |
| 2.5 class | ||
| Dimensions 50 x 50 mm | ||
| 5V FIXED OUTPUT | Regulation | Line regulation < 5mV |
| Load regulation < 10mV | ||
| Ripple & Noise | < 2mVrms | |
| Voltage Accuracy | 5V ± 0.25V | |
| Output Current | 3A | |
| INSULATION | Chassis and Terminal | 20MW or above (DC 500V) |
| Chassis and AC Cord | 30MW or above (DC 500V) | |
| POWER SOURCE | AC 100V, 120V, 240V ± 10% 50/60Hz (External Switchable) | |
| ACCESSORIES | Test lead GTL-105 x 3 (< 3A) or GTL-104 x 3 (< 10A) | |
| Instruction manual x 1 | ||
| DIMENSIONS | 255 (W) x 145 (H) x 420 (D) | |
STANDARD PRODUCTS
| Model | Independent | Series | Parallel | Weight (kg) |
| Analog | ||||
| GPC-1850 | 0 ~18V x 2 , 0 ~5A x 2 | 36V 5A | 18V 10A | 11.5 |
| GPC-3020 | 0 ~30V x 2 , 0 ~2A x 2 | 60V 2A | 30V 4A | 11.5 |
| GPC-3030 | 0 ~30V x 2 , 0 ~3A x 2 | 60V 3A | 30V 6A | 11.5 |