| Input | Voltage Frequency | 1£r2W/G | |
| 98~132Vac (115Vac±5%) or 196~265Vac (230Vac±5%) | |||
| 47~63Hz | |||
| Output | Frequency Voltage | 45.0~500Hz (50/60/120/400Hz Selectable) | |
| 0.0~300.0Vac, 0.1V/step (110V, 220V Selectable) | |||
| (0.0~150Vac for low range, 0.0~300Vac for high range) | |||
| Capacity | 500VA (APS-9050), 1000VA (APS-9100) | ||
| Maximum Current / Peak Current | 4.2Arms/16.8A for low range, 2.1Arms/8.4A for high range (APS-9050) | ||
| 8.2Arms/33.6A for low range, 4.2Arms/16.8A for high range (APS-9100) | |||
| Line Voltage Regulation | ±0.1V, the input voltage is variation, within ±15% of rates voltage | ||
| Load Regulation | ±0.5 recovering time<100µ s | ||
| ±0.1V recovering time< 2seconds | |||
| Frequency Response | ±0.5 recovering time< 100µ s | ||
| ±0.1V recovering timeµ 2seconds | |||
| Frequency Stability | < 100ppm | ||
| Wave Form Distortion | < 0.5% THD | ||
| Protection | OTP. OCP. Short | ||
| Digital Display Ranges | Frequency Counter | Measuring Range : 0.0 ~ 999.9Hz | |
| Resolution : 0.1Hz | |||
| Accuracy : ±0.1Hz | |||
| RMS Voltmeter | Measuring Range : 0.0 ~ 380.0V | ||
| Resolution : 0.1V | |||
| Accuracy : ±0.5% of read ±0.1V | |||
| RMS Ammeter | Measuring Range : 0.000 ~ 2.000A or 1.80 ~ 35.00A | ||
| Resolution : 1mA or 0.01A | |||
| Accuracy : ±0.5% of read ±1mA or ±0.5% of read ±0.01A | |||
| Wattage Meter | Measuring Range : 0.0 ~ 360.0W or 320 ~ 3500W | ||
| Resolution : 0.1W or 1W | |||
| Accuracy : ±1% of read ±0.2W or ±1% of read ±1W | |||
| Power Factor Meter | Measuring Range : 0.000 ~ 1.000 | ||
| Resolution : 0.001 | |||
| Accuracy : ±1% of read ±0.001 | |||
| Dimensions | APS-9050 | 132mm (H) x 430mm (W) x 500mm (D), 3U | |
| APS-9100 | 220mm (H) x 430mm (W) x 500mm (D), 5U | ||
| Weight | APS-9050 | Approx 35kg | |
| APS-9100 | Approx 55kg | ||
¡@