Specifications
| FREQUENCY | 100kHz~110MHz | |||||
| 6digits 0.5" LED display | ||||||
| 100Hz (0.1~34.999MHz), 1kHz (35~110MHz) | ||||||
|
||||||
| OUTPUT | -19dBu~+99dBu, 1dBu steps (0dB: 1µV for open end) | |||||
| 2 digits LED display | ||||||
| 1dB | ||||||
| 20~99dBu±1.5dB 19dBu~-10dBu±2dB, -11dBu~-19dBu±3dB |
||||||
| -30dB or less | ||||||
| 50W(VSWR<1.2) | ||||||
| ±1.5dB | ||||||
| RESIDUAL MODULATION (S/N) | 50Hz~20kHz | |||||
| <200Hz | ||||||
| >50dB | ||||||
| MODULATION | 400Hz, 1kHz, 3kHz, ±3% (GSG-120)400Hz, 1kHz, ±3% (GSG-122) | |||||
| Approx. 10kW | ||||||
| FREQUENCY MOD. | 0~100kHz | |||||
| 3digits LED Display | ||||||
| ±10% | ||||||
(at 75kHz Deviation) |
<0.1%, <0.05%(10.7,65~110MHz) | |||||
| 20Hz~100kHz±1dB(REF, 1kHz)(GSG-120) | ||||||
| 50Hz ~15kHz±1dB(REF, 1kH)(GSG-122) | ||||||
| >55dB(GSG-122 only) | ||||||
| 19kHz±2Hz (GSG-122 only) | ||||||
| AMPLITUDE MOD. | 0~60% | |||||
| 3digits LED display | ||||||
| ±5% | ||||||
| <0.5%(0.1~30MHz), <1.5%(30~110MHz) | ||||||
| 20Hz~10kHz±1.5dB(RFE. 1kHz) | ||||||
| 3Vp-p±2% | ||||||
| 100 sets Four presetting output levels can be stored |
||||||
| REMOTE CONTROL | All function controllable. OPTION GRC-1201 | |||||
| POWER SOURCE | AC100V/120V 60Hz, 220V/240VAC, 50/60Hz±10% | |||||
| ACCESSORIES | GTL-110¡Ñ1, Instruction manual ¡Ñ1 | |||||
| DIMENSIONS | 430(W)¡Ñ110(H)¡Ñ250(D)mm | |||||
| WEIGHT | Approx 6.5kg |